| Course Name | Fees | Eligibility | 
| B.Sc. (Bachelor of Science) | ₹45,000 | 10+2 education from a recognized board, minimum aggregate score of 50%, studied English as a compulsory subject, cleared relevant entrance examination  | 
| Diploma | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 45% in qualifying examination, proficiency in English (written and spoken), good communication skills  | |
| M.Sc. (Master of Science) | Undergraduate degree in any discipline from a recognized university, Minimum aggregate score of 50% in undergraduate program  | |
| M.Tech. (Master of Technology) | Bachelor's degree in Hotel Management or a related field, 50% aggregate marks in qualifying examination, valid score in relevant entrance exams such as GATE or TANCET  | |
| B.Voc. (Bachelor of Vocation) | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination  | |
| B.H.M. (Bachelor of Hotel Management) | 10+2 education from a recognized board, minimum aggregate of 50%  | |
| B.H.M.C.T. (Bachelor of Hotel Management and Catering Technology) | ₹59,500 | 10+2 education from a recognized board, minimum of 50% aggregate marks, background in English, Mathematics, and Science  | 
| B.H.M. (Bachelor of Hospitality Management) | 10+2 education from a recognized board, minimum aggregate of 50%  | 
| Courses Offered and duration | Bachelor of Hotel Management & Catering Technology (4 Years), B.Sc. in Hospitality Studies (3 Years), M.Sc. in Hospitality Studies (2 Years). | 
| Write the admission criteria for different courses | 
  | 
| Scholarship offered | Yes | 
| Placement/Internship | Yes | 
| Top Companies | Tuli Hotel, Taj Group of Hotels, Marriott, Sheraton, Reliance. | 
| Job roles offered | Front desk executive, Receptionist, Housekeeping Manager, Chef, Bartender. | 
| Relaxation of attendance %, if you are part of any society/club | 5%. | 
| Exposure to international events | Yes | 
| Platforms provided in the club/society | Networking in the industry, | 
| Participation of inter/intra college | Both. | 
| Attendance policy of the college | 75% attendance is mandatory. | 
| Number of canteens inside campus | 1 | 
| Student speak(organise value-add sessions) | Impact of AI, Finance management, Entrepreneurship and Startups, Skills development, Tech and Innovations, Health and wellness, Creative and Artistic Pursuits | 
| Indoor and outdoor sports facilities | Yes, both | 
| Total number of boys hostel | 1 | 
| Total number of girls hostel | 1 | 
| Total no. of rooms in every hostel | 25 | 
| Boys hostel timing | 7:00 am - 7:00 pm | 
| Distance between academic block to hostel | 500 m. | 
| Hostel facilities | Laundry, Double sharing, Triple sharing, Washing machine, Hostel canteen, Water filter, Water cooler, Non A.C. rooms, Refrigerator, Room cleaning, Personal cooking, Mess, Night out, Hostel game/play area, Hostel common hall/area | 
| Hostel safety | CCTV cameras, Security guards, Warden, Fire safety, Emergency communication, Regular maintenance check, Medical room | 
| Value add courses | Bartending | 
| Duration of value added course | 6 month | 
| College Library | yes | 
| Timing of library | 10:00 - 4:00 | 
| Girls hostel timing | 7:00 am - 7:00 pm | 
| Different scholarship criteria | 
  | 
| Major industries for internships | Hotel, Travel and Tourism, Leisure Planning Companies. | 
Overall ranked 44th among hotel management institutes, according to Competition Success Review (CSR – GHRDC) survey 2009.
| Gender | Male | Female | 
|---|---|---|
| General | 0 | 0 | 
| OBC | 9 | 6 | 
| SC | 10 | 12 | 
| ST | 3 | 1 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 |